| Life area | Description | Satisfaction (1-10) | Importance (1-10) | Gap (I-S) |
|---|---|---|---|---|
| Career/purpose | How fulfilled you feel in your work or vocation | |||
| Finances | Your sense of financial security and freedom | |||
| Health/body | Physical energy, fitness, how you feel in your body | |||
| Romantic relationships | Intimacy, partnership, connection with a significant other | |||
| Family | The quality of your relationships with family members | |||
| Personal growth | Whether you feel you are learning, evolving, becoming | |||
| Fun/recreation | Play, hobbies, the things you do purely because you want to | |||
| Physical environment | Your home, workspace, the spaces you spend time in | |||
| Social life/friends | The depth and frequency of your friendships | |||
| Spirituality/meaning | Your relationship with something larger than yourself |
Which area has the highest satisfaction score? Does that surprise you, or did you already know?
<aside>
</aside>
Which area has the lowest? How long has it been that low?
<aside>
</aside>
Where is the biggest gap between importance and satisfaction? What would it feel like if that gap closed by even 2 points?
<aside>
</aside>
Are there areas you scored low on importance that you used to care about? What changed?
<aside>
</aside>
Which area are you most defensive about? The one where your instinct is to explain or justify the score?
<aside>
</aside>
If someone who knows you well filled this out for you, where would their scores differ from yours?
<aside>
</aside>