| Day | Morning energy (1-10) | What I did | Midday energy (1-10) | What I did | Evening energy (1-10) | What I did |
|---|---|---|---|---|---|---|
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | ||||||
| Fri | ||||||
| Sat | ||||||
| Sun |
<aside>
Activities, people, places, and situations that leave me feeling more alive, more engaged, more myself afterward.
</aside>
<aside>
Activities, people, places, and situations that leave me feeling depleted, flat, or resentful. Include things I am "supposed" to enjoy but do not.
</aside>
<aside>
Things that are neutral or slightly draining but necessary. The cost is manageable if I do not overdo it.
</aside>
| Time block | Energy level (high / medium / low) | Best used for |
|---|---|---|
| Early morning (6-8am) | ||
| Mid-morning (8-10am) | ||
| Late morning (10-12pm) | ||
| Early afternoon (12-2pm) | ||
| Mid-afternoon (2-4pm) | ||
| Late afternoon (4-6pm) | ||
| Evening (6-9pm) | ||
| Night (9pm+) |